Programme of the eHealth2018 Conference
Download Booklet (PDF)
Tuesday, 8th May 2018 |
||||
09:00-10:30 | Evaluation von eHealth Anwendungen - Methoden, Standards, Herausforderungen (Room 9 | DE) |
Standards in
Clinical Decision Support (Room 1 | EN) |
Workshop: ICT Support in Dementia Care (Part 1) (Room 3 | EN) |
Scientific Session 1 Clinical Workflow Management (Room 8 | EN) |
10:30-11:00 | Coffee break | |||
11:00-13:00 | Opening: Elke Günther, AIT Austrian Institute of Technology Günter Schreier, ÖGBMT Ronald Bieber, OCG Awards Ceremony: E.T. Award Keynote: "Biomedical meets eHealth" Nigel H. Lovell, University of New South Wales (UNSW), Sydney, Australia. (Room 1 | EN) |
|||
13:00-14:00 | Lunch break | |||
14:00-15:30 | Primärversorgung -
Mit strukturierter Kooperation zum Wandel in der medizinischen Grundversorgung? (Room 9 | DE) |
Deep Learning in Imaging (Room 1 | EN) |
Workshop: ICT Support in Dementia Care (Part 2) (Room 3 | EN) |
Scientific Session 2 Finals Student Competitions (Room 8 | EN) |
15:30-16:00 | Coffee Break | |||
16:00-17:30 | Österreichs Elektronische
Gesundheitsakte (ELGA) (Room 9 | DE) |
Insides of Active and Healthy Ageing – Reference Sites (Room 1 | EN) |
Smart oder Sicher? Healthcare IT im Spannungsfeld von User Experience & Datenschutz (Room 3 | DE) |
Scientific Session 3 Poster Pitch (Room 8 | EN) |
17:30-19:00 | Scientific posters (Room D | EN)
Startup Slam (Room D) |
|||
19:00- | Social event - "Heurigenabend" | |||
Wednesday, 9th May 2018 |
||||
09:00-10:30 | Telemedizin als Teil des öffentlichen Gesundheitswesens (Room 9 | DE) |
Clinical Decision Support -
Digitale Biomarker und Prescriptive Analytics (Room 1 | DE) |
The Future Role of Patient Data (Room 3 | EN) |
Scientific Session 4 Interoperability & Data exchange (Room 8 | EN) |
10:30-11:00 | Coffee break | |||
11:00-11:20 |
Welcome Address: Clemens Martin Auer, Director Health Care Systems Department, Federal Ministry of Labour, Social Affairs, Health and Consumer Protection (Room 1 | EN) |
|||
11:20-11:55 |
Keynote: "Trust - but Whom?" Werner Leodolter, CIO Styrian Hospital Corporation mbH (Room 1 | EN) |
|||
11:55-12:30 |
Keynote: "The EU Strategy for Digital Transformation in Cross-Border Healthcare" Tapani Piha, European Comission (Room 1 | EN) |
|||
12:30-13:30 | Lunch break | |||
13:30-15:00 | Digitalisierung in der pharmazeutischen Industrie (Room 9 | DE) |
Cross Border Healthcare in Europe -
ePrescription, Patient Summary (Room 1 | EN) |
Blockchain in Healthcare (Room 3 | EN) |
Scientific Session 5 Machine Learning & Decision Support (Room 8 | EN) |
15:00-15:30 | Coffee Break | |||
15:30-16:30 | Round Table - "Use of Health Data for Science and Research in Times of the General Data Protection Regulation – is Austria the Promised Land?" (Room 1 | EN) |
Scientific Session 6 Telehealth & AAL (Room 8 | EN) |
||
16:30-17:00 |
Awards Ceremony: Best Phd & Best MSc Paper Award, Best Poster Award Conference Closing (Room 1 | EN) |